Ocean Magic Slot Machine Strategy
The latest video game company Novomatic - a slot machine Lord of the ocean will immerse you in the deep blue sea, where he dominates Poseidon, waving his Trident and giving death or mercy to all the inhabitants of the underwater depths. Dare and play this amazing underwater slot!
Of course, the theme Of the Lord of the Ocean is based on the myths of Ancient Greece and the story tells about the Almighty God of the seas, king Poseidon. Since the action takes place in the bottom of the sea, the main characters are a mermaid, the Lord of the Ocean, animated statues of ancient lords. Also you can find chests with stolen treasures, which are buried deep at the bottom. But the most important symbol is an emerald artifact in the form of magic gates. Appearing on the reels, he overcomes the accustomed laws of WILD in standard slots, begins to scatter on any line and in any position. This happens during the free spins, which multiplies your prizes hundreds of times.
You can also make a challenge to Poseidon himself and challenge him to a duel with divination of color. Although he is omnipotent, but You pay for the game, so there is every chance to win it and increase the winnings.
.the free Lord of the Ocean slot machine online may be dependent on luck, but with the ideal amount of strategy, the chances of winning are greater. Lord of the ocean slot machine by Novamatic, Live play, free spins, Big win & handpay win (photo) - Duration: 7:38. SoSAMuk's UK slot channel 109,453 views. We designs and manufactures emp jammer,slot machine jammer,emp generator ocean king fish game jammer for sale,jammer emp how to used 2020new hot emp jammers. Order it on line now with best price.
Lord of the ocean slot machine is very generous with payments and spins the gambling plot to the limit. Why do not you dive with scuba diving to visit The Lord of the Ocean and have fun with his girlfriend Mermaid, passing collecting treasures on the lines of the game machine.
Features of Lord of the Ocean slot machine:
- Number of reels-5
- Number of paylines-10
- Max bet Max Bet of 500 credits
- Maximum win-250 000 credits
- Bonus game - NO
- Win doubling (Risk game) - Red/Black
- Manufacturer: Gaminator Novomatic
- Wild the WILD symbol (the Amulet 'GATES', Poseidon)
- Free spins Free Spins - THERE are
- Scatter IS (the Amulet 'GATES')
- Online Slots
- Online Casinos For USA Players
- No Download Slots
- Slot Tournaments
- Free Slots
Other Pages
- Texan Tycoon Slots
Interested in instilling a little magic into your life? Magic, the very popular slot machine game, may be just what you need to get some magic going on, at least in your pocketbook. In many ways Magic is very similar to other classic slot machine games. That similarity lies in the fact that Magic offers three reels and one pay line. Magic is also different from other classic slot machine games, though. The biggest difference between Magic and other games is that Magic is a bonus progressive slot. The term progressive when applied to a slot game means that the jackpot continues to build. That is not normally the case with standard slot machine games.
Another difference between Magic and other slot machine games is that with Magic, there is only one coin size. With many other games there are multiple coin sizes to choose from. There are some games that offer only one denomination, but in many of those cases the only denomination that is offered is five dollars. With Magic the coin size is a quarter, so it is completely affordable for players of any budget.
Rank | Casino | Sign Up Bonus | Visit Site |
---|---|---|---|
#1 | 888 Casino | up to $/€/£888 | Play Now! |
#2 | Spin Palace Casino | up to $/€/£1000 | Play Now! |
#3 | Ruby Fortune Casino | up to $/€/£750 | Play Now! |
#4 | Casino.com | Up to $/€/£400 | Play Now! |
It should not be a surprise that this magical game was introduced by PlayTech. PlayTech has designed a number of unique and different games and Magic is no different. Magic can be found at casinos which features slot games powered by PlayTech technology.
Magic Slots Symbols
The symbols and theme of Magic slots are based on a magical theme. You may even feel as though you have stepped into a magic show when you begin to play Magic. Symbols on this game include the diamond ring, top hat, bar and dice. The interface on the game is designed to be fun and features a completely hypnotizing magic theme. There are not any wild symbols or scatter symbols on this game.
Ocean Magic Slot Machine Strategy Guide Pdf
Magic Slots Bonus Game
Another thing that is unique about this game considering it is a classic style slots game is the fact that it does possess a bonus game. In order to activate the bonus game, the magic wands must show up on the reels. The bonus game is known as the Select a Hat Bonus Game. The game is played on a second screen. This style of game is designed with a Pick a Box style. This style of game allows players to select one or more objects in order for the bonus amount to be revealed. The exact bonus amount depends on the amount selected.
Magic Slots Jackpot
The jackpot on magic is 2,000 coins. There are a total of nine different winning combinations on Magic, so there are plenty of chances to win at this game. If you hit the bonus game on Magic, you may even be able to win more money.
Conclusion
Magic is a thoroughly enthralling game that is much different from many classic slot games. The theme with the presence of an exciting bonus game ensures that this game is one you will definitely want to play more than once.
3 Reel Slots
Slot Name | Paylines | Scatter | Bonus | Wild | Max Jackpot |
24kt Gold | 1 | No | No | No | 2,000 Coins |
3 Kings | 1 | No | No | No | 5,000 Coins |
50 Stars | 1 | No | No | No | 2,000 Coins |
Acropolis | 1 | No | No | No | 5,000 Coins |
Keg of Rum | 1 | No | No | Yes | 5,000 Coins |
8 Ball | 1 | No | No | No | 20,000 Jackpot |
Alchemists Lab | 1 | No | Yes | Yes | 10,000 Jackpot |
Crazy 7 | 1 | No | No | No | 1500 Coins |
Golden Slots | 1 | No | No | No | 5,000 Coins |
Funky Monkey Slots | 1 | No | No | No | 5,000 Coins |
Jungle Boogie | 1 | No | No | No | 5,000 Coins |
Magic Slots | 1 | No | Yes | No | 5,000 Coins |
Party Line Slots | 1 | No | No | No | 5,000 Coins |
Sultan's Fortune Slots | 1 | No | No | Yes | 5,000 Coins |
Sports InterAction Reels | 1 | No | Yes | No | 5,000 Coins |
Tres Amigos | 1 | No | No | No | 2500 Coins |
Fountain Of Youth | 3 | No | No | No | 800 Coins |
Bermuda Triangle | 5 | No | No | No | 1000.Coins |
Haunted House | 5 | No | No | No | 1800 Coins |
Gold Rally | 8 | Yes | Yes | No | Progressive |
Action Reels | 5 | No | No | No | 700 Coins |
1 | No | No | No | 100 Coins | |
Amber Coast Slots | 1 | No | No | No | 5000 Coins |
American All-Stars | 1 | No | No | No | 5000 Coins |
Baker Street | 5 | No | No | No | 700 Coins |
Baraka Slots | 8 | Yes | Yes | No | Progressive |
Beach Party Slots | 1 | No | No | No | 5000 Coins |
Bet 365 Slots | 1 | No | No | No | 5000 Coins |
Black Widow | 1 | No | No | No | 5000 Coins |
Black Widow Reels | 1 | No | No | No | 100 Coins |
Brandy Slot | 1 | No | No | No | 100 Coins |
Classic Bar Slots | 1 | No | No | No | 5000 Coins |
City Slots | 1 | No | No | No | 5000 Coins |
Diamond Club | 1 | No | No | No | 5000 Coins |
Dinosaur Slots | 1 | No | No | No | 2000 Coins |
Fast Win | 1 | No | No | No | 2000 Coins |
Flamingo Slots | 1 | No | No | No | 5000 Coins |
Forbidden City | 1 | No | No | No | 5000 Coins |
Happy Fruits | 1 | No | No | No | 2000 Coins |
Garden Of Eden | 1 | No | No | No | 4000 Coins |
Giant Vegas | 1 | No | No | No | 5000 Coins |
Gold Nugget Slots | 1 | No | No | No | 5000 Coins |
Golden Palace Slots | 1 | No | No | No | 5000 Coins |
Grand | 1 | No | No | No | 5000 Coins |
Grand Banks | 1 | No | No | No | 5000 Coins |
Indio Slots | 1 | No | No | No | 5000 Coins |
Isla Bonita Slots | 1 | No | No | No | 5000 Coins |
Isla Bonita Reels | 1 | No | No | No | 100 Coins |
Liberty Slots | 1 | No | No | No | 5000 Coins |
MegaSport Reels | 1 | No | No | No | 100 Coins |
OnlineCasino.com Slots | 1 | No | No | No | 5000 Coins |
Poker Slots | 1 | No | No | No | 100 Coins |
Royal Dice Slots | 1 | No | No | No | 5000 Coins |
SafeCracker Slots | 1 | No | Yes | No | 2000 Coins |
Soccer Slots | 1 | No | No | No | 5000 Coins |
Sterling House Reels | 1 | No | No | No | 100 Coins |
Sunny Slots | 1 | Yes | No | No | Progressive |
Super Slalom Slots | 1 | No | No | No | 5000 Coins |
Temple Of Treasures | 1 | No | No | No | 1000 Coins |
Tomb Of The Pharaoh Slots | 1 | No | No | No | 2000.Coins |
Top Card | 1 | No | No | No | 5000 Coins |
Triple Dice Slots | 1 | No | No | No | 5000 Coins |
Vegas Red Slots | 1 | No | No | No | 5000 Coins |
Vendome Slots | 1 | No | No | No | 5000 Coins |
Windows Casino | 1 | No | No | No | 5000 Coins |
Windows Reels | 1 | No | No | No | 100 Coins |
Zipang | 1 | No | No | No | 5000 Coins |
5 Reel Slots
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
5 Bullets Slots | 5 | No | No | No | 100.00 | 2000 Coins |
5 Dollar Shake | 5 | No | No | No | 100.00 | 2000 Coins |
5 Dragons Slots | 5 | No | No | No | 100.00 | 2000 Coins |
5 Lucky Stars | 5 | No | No | No | 100.00 | 2000 Coins |
5 Million Winning Streak | 5 | No | Yes | No | 25.00 | 1000000 Coins |
5 Stars Slots | 5 | No | No | No | 100.00 | 2000 Coins |
A Night Out Slots | 20 | Yes | Yes | Yes | 100.00 | 10000 Coins |
Action Heroes | 5 | No | No | No | 100.00 | 2000 Coins |
Amber Hunt Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Art Auction Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Beach Life Slots | 20 | Yes | Yes | Yes | 100.00 | Progressive |
Buccaneers Treasure | 5 | No | No | No | 100.00 | 2000 coins |
Capital Club Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Captain's Treasure Slots | 9 | Yes | Yes | Yes | 45.00 | 5000 Coins |
Caribbean Cruise | 5 | No | No | No | 100.00 | 2000 Coins |
Cinerama Slots | 5 | No | Yes | No | 1.25 | 10000 Coins |
Dennis Rodman Slots | 20 | Yes | Yes | Yes | 1000.00 | 10000 Coins |
Desert Treasure | 20 | Yes | Yes | Yes | 100.00 | 10000 Coins |
Diamond Valley | 5 | Yes | Yes | No | 5.00 | 5000 Coins |
Dr Lovemore Slots | 20 | Yes | Yes | Yes | 1.25 | $1250 |
Exotics | 5 | No | No | No | 100.00 | 2000 Coins |
Farmer's Market Slots | 25 | Yes | Yes | Yes | 150.00 | 5000 X Multiplier |
Femme Fatale Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Football Rules Slot | 20 | Yes | Yes | Yes | 20.00 | 10000 Coins |
Forest of Wonders | 25 | Yes | Yes | Yes | 25.00 | 5000 x Multiplier |
Forgotten City Slots | 5 | No | No | No | 100.00 | 2000 |
Fruit Mania Slots | 5 | Yes | Yes | No | 1.25 | $1250 |
Galactic Voyage Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Game Ball Slots | 8 | Yes | No | No | 120.00 | 4000 Coins |
Gemstone Slots Slots | 5 | Yes | No | No | 25.00 | 2000 Coins |
Global Traveler Slots | 20 | Yes | Yes | Yes | 200.00 | 30000 x Multiplier |
Goblin's Cave Slots | 3 | No | Yes | Yes | 25.00 | 150 Coinsd |
Golden 5 | 5 | No | No | No | 100.00 | 2000 Coins |
Golden Knights Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Golden Tour Slots | 5 | Yes | Yes | No | 5.00 | 2000 Coins |
Grand Prize Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Highway Kings Slots | 9 | Yes | Yes | Yes | 45.00 | 10000 Coins |
Jazz Fever Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Jungle Friends Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Jungle Mafia Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Kings and Crowns | 5 | No | No | No | 100.00 | 2000 Coins |
Lagoon of Luck Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Legendary Odyssey Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lost Bonanza Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lost Tribe Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lotto Madness Slots | 20 | Yes | Yes | Yes | 1000.00 | 10000 Coins |
Magic Dice Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Millionaire's Lane Slots | 20 | Yes | Yes | Yes | 2000.00 | 50000 Coins |
Neptune's Kingdom | 5 | No | No | No | 25.00 | 150 Coins |
Noble 5 Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Tropic Cocktail Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Pearl Diver Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Perfect Planet Slots | 8 | Yes | No | No | 120.00 | 4000 Coins |
Queen of Pyramids | 9 | Yes | Yes | Yes | 1.35 | Progressive |
Rock'n'Roller Slots | 5 | No | No | No | 25.00 | 700 Coins |
Rockin' Reels Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Royal 5 Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Santa's Sleigh Ride | 3 | No | No | No | 15.00 | 800 Coins |
Scotland Yard Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Seas Of Battle Slots | 3 | No | No | No | 15.00 | 1000 Coins |
Silver Bullet Slots | 9 | Yes | Yes | Yes | 45.00 | 10000 Coins |
Speed'o'Meter Slots | 3 | No | No | No | 15.00 | 1600 Coins |
Sports InterAction Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Sterling House Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Sumo Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Take 5 Million Dollars | 20 | Yes | Yes | Yes | 2000.00 | 50000 coins |
Thrill Seekers Slots | 50 | Yes | Yes | Yes | 1000.00 | 10000 coins |
Treasure Seeker Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Treasures of Egypt Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Treasures of Europa | 5 | No | No | No | 100.00 | 2000 Coins |
Vinoteque Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Wall st Fever Slots | 5 | No | Yes | Yes | .50 | Progressive Max |
Wanted Slots | 25 | Yes | Yes | Yes | 1250.00 | 10000 Coins |
West Side Slots | 5 | No | No | No | 100.00 | 2000 Coins |
What's Cooking Slots | 30 | Yes | Yes | Yes | 1500.00 | 10000 Coins |
WinAMillionDollars.com | 5 | No | Yes | No | 25.00 | 200000 |
9 Reel Slots
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
Ultimate Fighters Slots | 8 | Yes | Yes | No | 8.00 | 1000 x Multiplier |
Fish-O-Mania Slots | 8 | No | No | No | 40.00 | 1000 x Multiplier |
Chinese Kitchen Slots | 8 | No | No | No | 40.00 | 1000 x Multiplier |
3 Reel Multi-Spin
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
Ugga Bugga | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Ocean Princess | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Triple Profits | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Goblin's Cave | 3 | No | No | Yes | 15.00 | 150 x Multiplier |
Tropic Reels | 10 | No | No | Yes | 10.00 | 2500 x Multiplier |